U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/win32 | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 64 kbps with 14 of 1000 listeners (13 unique) |
Listener Peak: | 154 |
Average Listen Time: | 7h 44m 15s |
Stream Title: | WYSL-AM |
Content Type: | audio/mpeg |
Stream Genre: | Talk |
Stream URL: | http://www.wysl1040.com |
Stream ICQ: | NA |
Stream AIM: | NA |
Stream IRC: | NA |
Current Song: |
| |||||
Copyright Nullsoft Inc. 1998-2004 |